TXDRL Class
Points



Battle of the Backhalves    |     Tuff Street     |     Evil Street     |     Pro Index Class     |    Points System


BATTLE OF THE BACKHALVES

Totals  
Fitzgerald 184
D. Dick 163
K. Huettel 55
W. Allen 35
D. Stewart 34
K. Cram 33
S. Fereday 33
C. Crisp DQ

 

Back Half 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
Fitzgerald 20 1 16 2 40 76
D. Dick 20 2 15 1 20 55
D. Stewart 20 3 14 0 0 34
K. Cram 20 4 13 0 0 33
Back Half 6/26/2010          
Fitzgerald 20 1 16 2 40 76
D. Dick 20 3 14 1 20 54
W. Allen 20 2 15 0 0 35
Back Half 8/28/2010          
C. Crisp 20 1 16 2 40 DQ
D. Dick 20 3 14 1 20 54
K. Huettel 20 2 15 1 20 55
S. Fereday 20 4 13 0 0 33
Fitzgerald 20 5 12 0 0 32

 

 

TOP


TUFF STREET

Top 4

Totals  
J. Michalak 276
D. Cannon 163
T. Stripling 154
G. Debord 151

 

Tuff Street 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
G. Debord 20 2 15 3 60 95
C. Baker 20 1 16 2 40 76
J. Michalak 20 3 14 1 20 54
D. Cannon 20 4 13 1 20 53
T. Stripling 20 6 11 0 0 31
B. Marshall 20 5 12 0 0 32
M. Keefer 20 7 10 0 0 30
Tuff Street 6/26/2010          
J. Michalak 20 4 13 3 60 93
M. Keefer 20 6 11 2 40 71
G. Debord 20 1 16 1 20 56
R. David 20 7 10 1 20 50
D. Cannon 20 2 15 0 0 35
B. Dinkel 20 3 14 0 0 34
T. Stripling 20 5 12 0 0 32

Tuff Street

7/30/2010

 

 

 

 

 

C. Chip

20

1

16

1

20

56

J. Michalak

20

2

15

2

40

75

C. Smallwood

20

3

14

0

0

34

B. Frazier

20

4

13

0

0

33

Tuff Street 8/28/2010          
C. Calhoon 20 1 16 0 0 36
D. Cannon 20 2 15 2 40 75
J. Michalak 20 3 14 1 20 54
B. Frazier 20 5 12 0 0 32
C. Chip 20 4 13 0 0 33
T. Stripling 20 6 11 3 60 91

 

TOP


EVIL STREET

Top 4

Totals  
T. Cox 206
K. Michalak 145
R. Valden 132
C. Smith 66

 

Evil Street 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
T. Cox 20 1 16 1 20 56
Glassman 20 2 15 0 0 35
Evil Street 6/26/2010          
T. Cox 20 1 16 3 60 96
K. Michalak 20 2 15 2 40 75
R. Matthew 20 3 14 1 20 54
C. Smith 20 4 13 0 0 33
T. Bruner 20 5 12 0 0 32
Evil Street 7/30/2010          
T. Cox 20 3 14 1 20 54
R. Valden 20 1 16 2 40 76
K. Michalak 20 2 15 0 0 35
C. Smith 20 4 13 0 0 33
Evil Street 8/28/2010          
R. Valden 20 1 16 1 20 56
K. Michalak 20 2 15 0 0 35

 

 

TOP


PRO INDEX CLASS

Top 4 - 7.0

Totals  
T. Mungle 248
D. Sangster 144
R. Ray 76
K. Owen 75

 

7.0 Index 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
R. Ray 20 1 16 2 40 76
G. Giddens 20 2 15 1 20 55
R. Bailey 20 3 14 0 0 34
7.0 Index 6/26/2010          
T. Mungle 20 1 16 3 60 96
K. Owen 20 2 15 2 40 75
C. Jameson 20 3 14 1 20 54
C. Dixon 20 4 13 0 0 33
D. Sangster 20 5 12 0 0 32
7.0 Index 7/30/2010          
T. Mungle 20 1 16 2 40 76
D. Sangster 20 2 15 1 20 55
R. Bailey 20 3 14 0 0 34
I. Ortiz 20 4 13 0 0 33
12 20 5 12 0 0 32
7.0 Index 8/28/2010          
T. Mungle 20 1 16 2 40 76
D. Sangster 20 0 17 1 20 57

Top 4 - 6.60

Totals  
McFarland 318
R. Lathan 184
J. Kay 95
R.Trice 76

 

6.60 Index 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
McFarland 20 3 14 3 60 94
R.Trice 20 1 16 2 40 76
R. Brown 20 2 15 1 20 55
K. Fenstad 20 6 11 0 0 31
R. Lathan 20 4 13 0 0 33
G. Sangster 20 5 12 0 0 32
6.60 Index 6/26/2010          
McFarland 20 2 15 3 60 95
R. Lathan 20 1 16 2 40 76
D. Hayes 20 3 14 1 20 54
B. Webster 20 5 12 1 20 52
J. Feltesek 20 7 10 0 0 30
B. Kelley 20 4 13 0 0 33
E. Kennedy 20 6 11 0 0 31
6.60 Index 7/30/2010          
J. Kay 20 2 15 3 60 95
McFarland 20 4 13 2 40 73
12 20 6 11 1 20 51
C. Rigby 20 1 16 0 0 36
V. Woods 20 3 14 0 0 34
M. Mache 20 5 12 0 0 32
6 20 7 10 0 0 30
6.60 Index 8/28/2010          
R. Lathan 20 2 15 2 40 75
McFarland 20 1 16 1 20 56
P. Miller 20 3 14 0 0 34
D. Saunders 20 4 13 0 0 33\

Top 7 - 5.80

Totals  
J. Goodman 249
T. Sharp 209
P. Grigsby 199
C. Reneau 179
K. Davis 161
Salsberry 120
W. Loftin 114

 

5.80 Index 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
W. Loftin 20 3 14 4 80 114
C. Reneau 20 7 10 3 60 90
K. Davis 20 4 13 2 40 73
J. Goodman 20 1 16 1 20 56
T. Ortiz 20 5 12 1 20 52
L. Joe 20 10 7 1 20 47
J. Rich 20 2 15 0 0 35
R. Bell 20 6 11 0 0 31
Salsberry 20 8 9 0 0 29
J. Miles 20 9 8 0 0 28
G. Combs 20 11 6 0 0 26
O. Jones 20 12 5 0 0 25
T. Sharp 20 13 4 0 0 24
5.80 Index 6/26/2010          
Salsberry 20 6 11 3 60 91
J. Goodman 20 9 8 2 40 68
T. Sharp 20 1 16 1 20 56
C. Reneau 20 7 10 1 20 50
E. Galbraith 20 2 15 0 0 35
P. Grigsby 20 3 14 0 0 34
J. Few 20 4 13 0 0 33
K. Davis 20 5 12 0 0 32
M. Roll 20 8 9 0 0 29
5.80 Index 7/30/2010          
K. Davis 20 1 16 1 20 56
T. Sharp 20 2 15 2 40 75
O. Jones 20 3 14 0 0 34
J. Goodman 20 4 13 0 0 33
P. Grigsby 20 5 12 3 60 92
5.80 Index 8/28/2010          
C. Reneau 20 1 16 1 20 56
O. Jones 20 2 15 0 0 35
T. Sharp 20 3 14 1 20 54
P. Grigsby 20 4 13 2 40 73
J. Goodman 20 5 12 3 60 92
M. Bell 20 6 11 0 0 31
E. Miles 20 7 10 0 0 30

Top 4 - 5.0

Totals  
J. Helms 164
B. Blomberg 108
H. Thomae 76
K. Wilson 55

 

5.0 Index 4/24/2010          
  Tech Card Qualifying Qual Points Rounds Won Round Points Total Points
J. Helms 20 3 14 2 40 74
K. Wilson 20 2 15 1 20 55
T. Stubbe 20 1 16 0 0 36
B. Blomberg 20 4 13 0 0 33
5.0 Index 6/26/2010          
H. Thomae 20 1 16 2 40 76
S. Jimezez 20 2 15 1 20 55
5.0 Index 7/30/2010          
K. Wilson 20 1 16 1 20 56
B. Blomberg 20 2 15 2 40 75
J. Helms 20 3 14 0 0 34
5.0 Index 8/28/2010          
J. Helms 20 1 16 1 20 56

 

TOP